| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2 & Major | 5 |
| Arts | Arts GE Course | 3A | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| Math Major | Mathematics Major Course from List B | Major | 3-4 |
| ELECTIVE | CSU Transfer Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | Major | 5 |
| HIST 20 or HIST 21 | American History Course | 4 | 3 |
| BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
| HUMANITIES | Humanities GE Course | 3B | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 24 or MATH 26 | Elem. Differential Equations or Linear Algebra | Major | 4 |
| ELECTIVE | CSU Transfer Elective | 3 | |
| POLS C1000 (PS 1) | American Government | 4 | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Science Lab | Physical Science Lab | 5C | 1 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2 & Major | 5 |
| ARTS | Arts GE Course | 3A | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Analytic Geometry and Calculus II | Major | 5 |
| HUMANITIES | Humanities GE Course | 3B | 3 |
| Social and Behavioral Sciences | Social and Behavior Sciences GE Course | 4 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| BIOLOGICAL SCIENCE | Biological Science GE Course | 5B | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | Major | 5 |
| MATH 26 | Introduction to Linear Algebra | Major | 4 |
| CHEM 1A*** or PHYS 4A*** | General Chemistry 1 or General Physics | Major and/or GE | 4-5 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 24 | Elementary Differential Equations | Major | 4 |
| CHEM 1B** or PHYS 4B/4C** | General Chemistry 1 or General Physics | Major and/or GE | 4, 5 or 8 |
| Social and Behavior Sciences | Social and Behavior Sciences GE Course | 4 | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
- This sample ecademic plan assumes that student is eligible for Math 3A in the first semester.
- Some UCs may require or recommend two semesters of chemistry or two to three semesters of physics for math majors.
Note: This academic plan does not account for the Language Other than English requirement necessary to meet IGETC certification.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| ENGR 21 | Introduction to Engineering and Technology | 1 |
| DR 50 | Introduction to Computer-Aided Drafting | 3 |
| DR 52 | Engineering Drawing and Design | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| ENGR 7 | Introduction to Engineering Methods | 4 |
| ENGR 83 | Computer-Aided Design Techniques | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2A & Major | 5 |
| CHEM 1A | General Chemistry I | 5A & Major | 5 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Analytic Geometry and Calculus II | 2 & Major | 5 |
| PHYS 4A | General Physics | 5A/5C & Major | 4 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| ENGR 54** | Principles of Material Science and Engineering | Major | 3 |
| Arts or Humanities or Social & Behavioral Sciences | Arts or Humanities or Social and Behavioral Sciences GE Course | 3A, 3B, or 4 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 24 | Elementary Differential Equations | 2 & Major | 5 |
| PHYS 4B and/or 4C*** | General Physics | 5A/5C and Major | 4-8 |
| ENGR 20 | Intro to Programming and Problem Solving w/MatLab | Major | 3 |
| ENGR 30 | Statics of Rigid Bodies and Structures | Major | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA / MAJOR | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | 2 & Major | 5 |
| MATH 26 | Introduction to Linear Algebra | 2 & Major | 5 |
| ENGR 23 or ENGR 70** | Engineering Graphics and Descriptive Geometry or Introduction to Network Analysis | Major | 3 |
| CS or ENGR - TBD | Computer Science/Engineering Major Preparation Course | Major | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
- Please see a counselor, check assist.org, and check specifically UC admissions websites to see what is required or recommended.
- Some UC campuses may require or recommend three physics courses for transfer.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| DNCE 95 | GYROKINESIS(R): 60 Minute Format and Other Sequences | 2 |
| DNCE Major | Dance Major Course from List B | 2 |
| DNCE Major | Dance Major Course from List B | 2 |
| DNCE Major | Dance Major Course from List C | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| DNCE Major | Dance Major Course from List A | 2 |
| DNCE Major | Dance Major Course from List B | 2 |
| DNCE Major | Dance Major Course from List D | 2 |
| DNCE Major | Dance Major Course from List E | 2 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| MUS 3 | Harmony I | 3A & Major | 4 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| MUS 54 | Piano I | Major | 2 |
| MUS Major | Music Major Course from List A | Major | 1 |
| MUS Major | Music Major Course from List B | Major | 0.5 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| Critical Thinking | Critical Thinking | 1C | 3-4 |
| MUS 4 | Harmony II | 3A & Major | 4 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| MUS 55 | Piano II | Major | 2 |
| MUS Major | Music Major Course from List A | Major | 1 |
| MUS Major | Music Major Course from List B | Major | 0.5 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 8 A/B/C | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| MUS 6 | Harmony IV | Major | 4 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| MUS Major | Mus Major Course from List A | Major | 1 |
| MUS Major | Mus Major Course from List B | Major | 0.5 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Humanities | Humanities GE Course | 3B | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 8 A/B/C | 1 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| MUS 5 | Harmony III | Major | 4 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| MUS Major | Music Major Course from List A | Major | 1 |
| MUS Major | Mus Major Course from List B | Major | 0.5 |
| Natural Sciences | Natural Sciences GE Course | 5 | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| American Institutions | American Institutions GE Course | 7 | 3 |
- Take one course from two different categories among GE areas 8A, 8B, and 8C. Please refer to the AA GE pattern for details.
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A1 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2 | 4 |
| MUS 3 | Harmony I | Major | 4 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| Music Major | Music Major Course from List A | Major | 1 |
| Music Major | Music Major Course from List B | Major | 0.5 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| Critical Thinking | Critical Thinking GE Course | 1B | 4 |
| MUS 4 | Harmony II | Major | 4 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| Music Major | Music AA-T Major Course from List A | Major | 1 |
| Music Major | Music AA-T Major Course from List B | Major | 0.5 |
| Arts | Arts GE Course | 3A | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| MUS 5 | Harmony III | Major | 4 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| MUS Major | Music AA-T Major Course from List A | Major | 1 |
| MUS Major | Music AA-T Major Course from List B | Major | 0.5 |
| Humanities | Humanities GE Course | 3B | 3 |
| HIST 20 or HIST 21 | American History Course | 4 | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| MUS 6 | Harmony IV | Major | 4 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| MUS Major | Music AA-T Major Course from List A | Major | 1 |
| MUS Major | Music AA-T Major Course from List B | Major | 0.5 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Science Lab | Physical Science Lab | 5C | 1 |
| POLS C1000 (PS 1) | American Government | 4 | 3 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement.
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2 | 4 |
| MUS 3 | Harmony I | Major | 4 |
| MUS 39, 40, 42, 44, 46, or 59 | Ensemble | Major | 1 |
| MUS 50, 51, or 52 | Applied Music | Major | 0.5 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MUS 4 | Harmony II | Major | 4 |
| MUS 39, 40, 42, 44, 46, or 59 | Ensemble | Major | 1 |
| MUS 50, 51, or 52 | Applied Music | Major | 0.5 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Biological Science Lab | Biological Science Lab GE Course | 5C | 1 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| MUS 5 | Harmony III | Major | 4 |
| MUS 1, 20, 21, 27, or 28 | Various Music Survey Courses | 3A & Major | 3 |
| MUS 39, 40, 42, 44, 46, or 59 | Ensemble | Major | 1 |
| MUS 50, 51, or 52 | Applied Music | Major | 0.5 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| Humanities | Humanities GE Course | 3B | 3 |
| Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC Area/Major | Units |
|---|---|---|---|
| MUS 6 | Harmony IV | Major | 4 |
| MUS 39, 40, 42, 44, 46, or 59 | Ensemble | Major | 1 |
| MUS 50, 51, or 52 | Applied Music | Major | 0.5 |
| MUS 53 | Applied Music Performance Workshop | Major | 0.5 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| Social & Behavior Science** | Social and Behavior Sciences GE Course | 4 | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
- Students can take STAT C1000 (Math 10) or another math course that meets the UC transfer math requirement.in CAL-GETC GE Area 2.
- Students must take two Social and Behavioral Sciences course from at least two different disciplines. Please see CAL-GETC GE pattern for details.
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| CIM 201A | Introduction to Computers, Keyboarding and Word I | 1 |
| CIM 201B | Introduction to Computers, Keyboarding and Word II | 1 |
| CIM 116 | Word Processing | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| CIM 1 | Introduction to Personal Computer Applications | 3 |
| MGT 103 | Business English | 3 |
| CIM 112.1 | Spreadsheets I | 1.5 |
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| ACCT 112.1 | Spreadsheets I | 1.5 |
| ACCT 112.2 | Spreadsheets II | 1.5 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| ACCT 1A | Financial Accounting | 4 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| ACCT 205 | Payroll Accounting and Taxation | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| PHIL 1 or PHIL 1 | Introduction to Philosophy | 6 & Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 | 1 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1C & Major | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| PHIL 3 | Introduction to Logic | Major | 3 |
| Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| PHIL 10 | Ancient Philosophy (Fall Only) | Major | 3 |
| PHIL 2 or PHIL 5 | Ethics or Political Philosophy | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| PHIL 11 | Modern Philosophy (Spring Only) | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
| C´Ç³Ü°ù²õ±ð | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 | 3 |
| PHIL 1 or PHIL 2 | Intro to Philosophy or Intro to Ethics | C2 & Major | 3 |
| Learning & Self Dev | Lifelong Learning and Self Development GE Course | E | 1-3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| PHIL 3 | Introduction to Logic | A3 | 3 |
| Arts | Arts GE Course | C1 | 3 |
| HIST 11 | The West And The World Since The Renaissance (Spring Only) | C2 & Major | 3 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| PHIL 10 | Ancient Philosophy (Fall Only) | C2 & Major | 3 |
| HIST 10 | Western Civilization (Fall Only) | C2 & Major | 3 |
| Life Science | Life Science GE Course | B2 | 3 |
| Ethnic Studies | Ethnic Studies GE Course | F | 3 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CSU GE Area/Major | Units |
|---|---|---|---|
| PHIL 11 | Modern Philosophy (Spring Only) | C2 & Major | 3 |
| PHIL 5 or Elective | Political Phiolsophy or Elective | C2 & Major or Elective | 3 |
| POLS C1000 (PS 1) | American Government | D | 3 |
| Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Physical Science LAB | Physical Science Lab | B3 | 1 |
- Students can take Math 10 or any other math course that meets the CSU math transfer requirement in CSU GE Area B4.
| C´Ç³Ü°ù²õ±ð | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
| PHIL 3 | Introduction to Logic | Major | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 7 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| PHIL 2 | Introduction to Ethics | 3B & Major | 3 |
| Arts | Arts GE Course | 3A | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | IGETC Area/Major | Units |
|---|---|---|---|
| PHIL 10 | Ancient Philosophy (Fall Only) | 3B & Major | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Physical Science Lab | Science Lab GE Course | 5C | 1 |
| Social and Behavior Sciences** | Social and Behavior Sciences GE Course | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | IGETC Area/Major | Units |
|---|---|---|---|
| PHIL 5 | Political Philosophy | 3 | |
| PHIL 11 | Modern Philosophy (Spring Only) | 3B & Major | 3 |
| Social and Behavior Sciences** | Social and Behavior Sciences GE Course | 4 | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement in IGETC GE Area 2A.
- Students are required to take courses from two different categories in IGETC GE Area 4. Please refer to the IGETC GE Pattern for details.
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A | Analytic Geometry and Calculus I | 2 & Major | 5 |
| ARTS AND HUMANITIES | Arts and Humanities GE Course | 3 | 3 |
| Elective | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ORAL COMMUNICATION/THINKING | Oral Communication/Analytical Thinking GE Course | 1B | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | 2 & Major | 5 |
| PHYS 4A | General Physics | 5 & Major | 4 |
| Elective | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | 2 & Major | 5 |
| PHYS 4B | General Physics | 5 & Major | 4 |
| CHEM 1A | General Chemistry I | 2 & Major | 5 |
| Elective | Degree Applicable Elective | 1 | |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| PHYS 4C | General Physics | Major | 4 |
| CHEM 1B | General Chemistry II | Major | 5 |
| SOCIAL AND BEHAVIORAL SCIENCES | Social and Behavioral Sciences GE Course | 4 | 3 |
| Elective | Degree Applicable Elective | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A1 | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2 & Major | 5 |
| Arts | Arts GE Course | 3A | 3 |
| Transfer Elective | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking GE Course | 1B | 3-4 |
| MATH 3B | Analytic Geometry and Calculus II | 2 & Major | 5 |
| PHYS 4A | General Physics | 5A/5C & Major | 4 |
| COMM C1000 (COMM 1) | Communication Fundamentals | 1C | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | 2 & Major | 5 |
| PHYS 4B | General Physics | 5A/5C & Major | 4 |
| Humanities | Humanities GE Course | 3B | 3 |
| POLS C1000 (PS 1) | American Government | 4 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| PHYS 4C | General Physics | Major | 4 |
| HIST 20 or HIST 21 | American History Course | 4 | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| BIOLOGICAL SCIENCE | Biological Sciences GE Course | 5B | 3 |
| Transfer Elective | Degree Applicable Elective | 3 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 3A* | Analytic Geometry and Calculus I | 2 & Major | 5 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Arts or Humanities or Social & Behavioral Sciences | Arts or Humanities or Social and Behavior Sciences GE Course | 3A or 3B or 4 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| MATH 3B | Analytic Geometry and Calculus II | 2 & Major | 5 |
| PHYS 4A | General Physics | 5A/5C and Major | 4 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| MATH 4A | Analytic Geometry and Calculus III | 2 & Major | 5 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| PHYS 4B | General Physics | 5A/5C and Major | 4 |
| CHEM 1A | General Chemistry I | 5A/5C and Major | 5 |
| MATH 26 | Introduction to Linear Algebra | 2 & Major | 4 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| PHYS 4C | General Physics | 5A/5C and Major | 4 |
| CHEM 1B | General Chemistry II | 5A/5C and Major | 5 |
| MATH 24 | Elementary Differential Equations | 2 & Major | 4 |
- This sample academic plan assumes that student is eligible for Math 3A in the first semester.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| MUS 255 | Beginning Piano Pedagogy | 3 |
| MUS Major | Music Major Course from List A | 2 |
| MUS Major | Music Major Course from List A | 1-1.5 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| MUS 256 | Intermediate and Advanced Piano Pedagogy | 3 |
| MUS Major | Music Major Course from List A | 1.5 |
| MUS Major | Music Major Course from List A | 1.5 |
| Course | Title | Units |
|---|---|---|
| MUS 51 | Applied Music-Keyboard | 0.5 |
| MUS 53 | Applied Music Performance Workshop | 0.5 |
| MUS 59 | Piano Performance and Ensemble | 1 |
| MUS 3 | Music Appreciation | 4 |
| Course | Title | Units |
|---|---|---|
| MUS 51 | Applied Music-Keyboard | 0.5 |
| MUS 53 | Applied Music Performance Workshop | 0.5 |
| MUS 59 | Piano Performance and Ensemble | 1 |
| MUS 20 | Harmony I | 3 |
| Course | Title | Units |
|---|---|---|
| MUS 51 | Applied Music-Keyboard | 0.5 |
| MUS 53 | Applied Music Performance Workshop | 0.5 |
| MUS 59 | Chamber Music | 2 |
| MUS 255 | Beginning Piano Pedagogy | 3 |
| Course | Title | Units |
|---|---|---|
| MUS 51 | Applied Music-Keyboard | 0.5 |
| MUS 53 | Applied Music Performance Workshop | 0.5 |
| MUS 65 | Piano Accompanying | 1.5 |
Complete any two of the following courses
Courses options include music history, music appreciation, piano pedagogy, or continuing in theory.
| Course Number | Course Title | Units |
| MUS 4 | Harmony II | 4 |
| MUS 5 | Harmony III | 4 |
| MUS 6 | Harmony IV | 4 |
| MUS 255 | Beginning Piano Pedagogy | 3 |
| MUS 256 | Intermediate and Advanced Piano Pedagogy | 3 |
| MUS 20 | Music Appreciation | 3 |
| MUS 20H | Music Appreciation Honors | 3 |
| MUS 21 | World Music | 3 |
| MUS 21H | World Music Honors | 3 |
| MUS 27 | History of Jazz | 3 |
| MUS 28 | History of Rock Music | 3 |
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10) or PSYC 10* | Introduction to Statistics or Statistical Methods | 2 & Major | 3 |
| POLS C1000 (PS 1) | American Government | 4 & Major | 3 |
| PS 21 | Model United NationsModel United Nations (Recommended extra-curricular elective course) | 3 | |
| Lifelong Health** | Lifelong Health and Personal Development GE Course | 8 A/B/C | 2-3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| CRITICAL THINKING | Critical Thinking | 1C | 3-4 |
| PS 4 | Introduction to Political Science | 4 & Major | 3 |
| PS 5 | Political Philosophy | 3B & Major | 3 |
