| C´Ç³Ü°ù²õ±ð | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2A | 3 |
| HIST 1/1H or HIST 10 | World Civilization to 1500 or Western Civilization Beginnings To The Reformation (Fall Only) | 3B & Major | 3 |
| Arts | Arts GE Course | 3A | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 1-3 |
| C´Ç³Ü°ù²õ±ð | Title | IGETC Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| HIST 2 or HIST 11 | World Civilization since 1500 or The West And The World Since The Renaissance (Spring Only) | 3B & Major | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | IGETC Area/Major | Units |
|---|---|---|---|
| HIST 20 or 21 | American History Through the Civil War or American History Since the Civil War | 4 & Major or Elective | 3 |
| History Major | History Major Preparation Course (if necessary) | 4 & Major | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Science Lab | Science Lab GE Course | 5C | 1 |
| Ethnic Studies | Ethnic Studies for Major | 7 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 2-3 |
| C´Ç³Ü°ù²õ±ð | Title | IGETC Area/Major | Units |
|---|---|---|---|
| HIST 20 or 21 | American History Through the Civil War or American History Since the Civil War | 4 & Major or Elective | 3 |
| Physical | Physical Science GE Course | 5A | 3 |
| Social and Behavior Sciences | Social and Behavior Sciences GE Course (Non-History Course) | 4 | 3 |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 | |
| Transfer Elective | UC Transfer Elective (Courses 1-99) | 3 |
- Students can take Math 10 or other math course that meets the UC transfer math requirement.
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| HUM 1 or 1H | Introduction to Humanities | 6 & Major | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 1 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | College Writing 2 | 1C & Major | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1B | 3 |
| HUM 2 | Culture of Ancient Greece and Rome | Major | 3 |
| Fine Arts | Fine Arts and Languages GE Course | 7 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| HUM 3 | Culture of Medieval and Renaissance Europe | Major | 3 |
| HUM 50 | Mythology | Major | 3 |
| American Institutions | American Institutions GE Course | 8 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 9 A/B/C | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| HUM 4 | Culture of the Modern World: 1700 to the Present | Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Natural Sciences | Natural Sciences GE Course | 3 | 3 |
| Cultural Diversity | Cultural Diversity GE Course | 5 | 3 |
| Elective | Degree Applicable Elective (Courses 1-299) | 3 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| ENTR 200 | Pathways to Success | 1 |
| ENTR 201 | Creativity and Idea Generation | 1 |
| ENTR 202 | Innovations and Opportunities | 2 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| IMA 90 | Organic Modeling | 3 |
| IMA 27 | Environmental Texturing and Lighting | 3 |
| IMA 46 | Concept Design and Visual Development | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| IMA 40 | Introduction to Game Design | 3 |
| IMA 98 | 3D Modeling for Games and Film | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| IMA 20 | Writing and Storyboarding for Games | 3 |
| IMA 22 | Video Scripting for Games | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| IMA 40 | Introduction to Game Design | 3 |
| IMA 98 | 3D Modeling for Games and Film | 3 |
| IMA 99 | Game Design II | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| IMA 191 | Portfolio Development - Game Level Design | 2.5 |
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| ACCT 206 | Individual Income Taxation - Federal and State | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| ACCT 207 | Business Income Taxation - Federal and State | 3 |
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check Ä¢¹½ÊÓÆµ's catalog to create a customized education plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 5, 20 or STAT C1000 (MATH 10)* | Math GE Course | 2 | 3-4 |
| HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 4 & Major | 3 |
| HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | Major | 3 |
| ELECTIVE | Degree Applicable Elective | 2-3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ORAL COMM/CRITICAL THINKING | Oral Communication/Critical Thinking GE Course | 1B | 3-4 |
| HD 4 | Infant and Toddler Development | Major | 3 |
| HD 120 | Child Guidance and Discipline | Major | 3 |
| ARTS/HUMANITIES | Arts or Humanities GE Course | 3 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| HD 131 | Creative Development in Young Children | Major | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| HD 105 | Infant-Toddler Programs | Major | 3 |
| HD 145 | Language and Literacy Foundations | Major | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 | |
| ELECTIVE | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| HD 150 | Health, Safety and Nutrition of Children | Major | 3 |
| HD 168C | Cooperative Work Experience: Human Development | Major | 3 |
| NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
| ELECTIVE | Degree Applicable Elective (Courses 1-299) | 3 |
- Students can take MATH 5, MATH 20, STAT C1000 or any other math course that meets the AS GE math requirement in Area 2
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| HD 7 or PSYC 7 | Developmental Psychology: Childhood and Adolescence | 3 |
| HD 15 or SOC 15 | Socialization of the Child - Child, Family, Community | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| HD 120 | Child Guidance and Discipline | 3 |
| HD 150 | Health, Safety and Nutrition of Children | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| HD 131 | Creative Development in Young Children | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| HD 105 | Infant-Toddler Programs | 3 |
| HD 145 | Language and Literacy Foundations | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| HD 4 | Infant and Toddler Development | 3 |
| HD 168C | Cooperative Work Experience: Human Development | 3 |
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CIM 181 | Introduction to Networks (CCNA 1 & Networks+) | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CIM 182 | Intermediate Networking (CCNA 2) | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CIM 283 | Advanced Network (CCNA 3) | 3 | |
| CIM 284 | Cisco Cyberops | 3 |
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| CIM 110 | Information and Communication Technology Essentials | 4 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| CIM 181 | Introduction to Networking (CCNA 1 & Network+) | 3 |
| Course | Title | Units |
|---|---|---|
| CIM 161 | Introduction to Linux (Linux+) | 3 |
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| CIM 110 | Information Technology Essentials (A+) | Major | 4 |
| CIM 1 | Introduction to Personal Computer Applications (Recommended Elective) | 3 | |
| ELECTIVE | Degree Applicable Elective | 1 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| COMM/ANALYTICAL THINKING | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| CIM 181 | Introduction to Networks (CCNA 1 & Network+) | Major | 3 |
| CIM 161 | Change title to: Introduction to Linux (Linux+) | Major | 3 |
| ARTS/HUMANITIES | Arts or Humanities GE Course | 4 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CIM 182 | CCNA 2 - Routing and Switching Essentials | Major | 3 |
| SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 | |
| ELECTIVE | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| CS 10 | Introduction to Programming Using Python | Major | 3 |
| CIM 170 | Introduction to Information Systems Security (Security+) (Recommended Elective) | 3 | |
| CIM 283 | Advance Networks (CCNA 3) | Major | 3 |
| CIM 284 | Cisco Cyberops | Major | 3 |
| NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| CIM 181 | Introduction to Networks (CCNA 1 & Networks+) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| CIM 182 | Intermediate Networking (CCNA 2) | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| CIM 283 | Advanced Network (CCNA 3) | 3 |
| CIM 284 | Cisco CyberOps | 3 |
- This is only a sample academic plan. Please see a counselor and check the catalog for full requirements.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| AESL 555 | English for Professional Communication | 0 | |
| CIM 510 | Introduction to Computers and Keyboard | 0 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| CIM 520 | Google Workspace | 0 |
| Course | Title | UNITS |
|---|---|---|
| ET 92 | Basic Electric Circuits I | 4 |
| ENGR 21 | Introduction to Engineering and Technology | 1 |
| ELEC 200 | OSHA Standards for Construction Safety | 3 |
| Course | Title | UNITS |
|---|---|---|
| ET 104 | Basic Electric Circuits II | 4 |
| ET 119 | Industrial Automation Using PLCs | 2 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| JA 1 or 1H | Beginning Japanese I or I Honors | 3A & Major | 5 |
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 8 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | 3A & Major | 5 |
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1C | 4 |
| COMM C1000 (COMM 1) | Communications Fundamentals | 1B | 3 |
| American Institutions | American Institutions GE Course | 7 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| JA 3 | Intermediate Japanese I | 3A & Major | 5 |
| JA 10 | Intermediate Conversational Japanese (JA 10 Fall Only) | 3A & Major | 3 |
| Social Sciences | Social Sciences GE Course | 4 | 3 |
| Lifelong Health* | Lifelong Health and Personal Development GE Course | 8 | 1 |
| Elective | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AA GE Area/Major | Units |
|---|---|---|---|
| JA 4 | Intermediate Japanese II (JA 4 Spring Only) | 3A & Major | 5 |
| Natural Sciences | Natural Sciences GE Course | 5 | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| Humanities | Humanities GE Course | 3B | 3 |
| Elective | Degree Applicable Elective | 2 |
- Take one course from two different categories among GE areas 9A, 9B, and 9C. Please refer to the AA GE pattern for details.
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| JA 1 | Beginning Japanese I | 5 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| JA 2 | Beginning japanese II | 5 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| JA 3 | Intermediate Japanese I | 5 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| JA 4 | Intermediate Japanese II | 5 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| JA 1 or 1H | Beginning Japanese I or I Honors | Major | 5 |
| ENGL C1000 (WR 1) | College Writing 1 | 1A | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2 | 4 |
| COMM C1000 (COMM 1) | Communication Fundamentals | 1C | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | 3B & Major | 5 |
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| Arts | Arts GE Course | 3A | 3 |
| Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| JA 3 | Intermediate Japanese I | 3B & Major | 5 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| ETHINIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| Major/Elective | UC Transfer Major or Elective Course | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| JA 4 | Intermediate Japanese II (JA 4 Spring Only) | 3B & Major | 5 |
| Social Science** | Social and Behavioral Sciences GE Course | 4 | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Biological Science Lab | Biological Science Lab | 5C | 1 |
| Major/Elective | UC Transfer Major or Elective Course | 3 |
- Students can take STATS C1000 or any other math course that meets the UC math transfer requirement in CAL-GETC Area 2.
- Students are required to take courses from two different categories in CAL-GETC GE Area 4. Please refer to the CAL-GETC Pattern for details.
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| JA 1 or 1H | Beginning Japanese I or I Honors | Major | 5 |
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1 | 4 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | 2 | 4 |
| Transfer Elective | CSU Transferable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| JA 2 or 2H | Beginning Japanese II or II Honors (JA 2H Spring Only) | C2 & Major | 5 |
| ENGL C1001 (WR 2) | College Writing Critical Thinking | 1B | 4 |
| COMM C1000 (COMM 1) | Communications Fundamentals | 1C | 3 |
| Arts | Arts GE Course | 3A | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| JA 3 | Intermediate Japanese I | 3B & Major | 5 |
| JA 10 | Intermediate Conversational Japanese (JA 10 Fall Only) | Major | 3 |
| Physical Science | Physical Science GE Course | 5A | 3 |
| Science Lab | Physical Science Lab | 5C | 1 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| JA 4 | Intermediate Japanese II (JA 4 Spring Only) | 3B & Major | 5 |
| HIST 20 or HIST 21 | American History Course | D | 3 |
| POLS C1000 (PS 1) | American Government | 4 | 3 |
| BIOLOGICAL SCIENCE | Biological Science GE Course | 5C | 3 |
- Students can take STATS C1000 or any other math course that meets the CSU math transfer requirement in CAL-GETC Area 2.
| C´Ç³Ü°ù²õ±ð | Title | GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 | 3 |
| STAT C1000 (MATH 10)* | Introduction to Statistics | B4 & Major | 3 |
| KNES 99 | Introduction to Kinesiology | Major | 3 |
| HLTH 1 | Health Education | E | 3 |
| C´Ç³Ü°ù²õ±ð | Title | GE Area/Major | UNITS |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | A3 | 4 |
| BIO 11 | Human Anatomy | B2/B3 & Major | 4 |
| KNES Major** | Movement-Base: Dance, Fitness, Individual Team or Team Sports | Major | 1 |
| CHEM 4 | Introduction to General & Organic Chemistry & Biochemistry | B1 & Major | 5 |
| C´Ç³Ü°ù²õ±ð | Title | GE Area/Major | UNITS |
|---|---|---|---|
| Arts | Arts GE Course | C1 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | GE Area/Major | UNITS |
|---|---|---|---|
| KNES Major** | Movement-Base: Dance, Fitness, Individual Team or Team Sports | Major | 1 |
| BIO 12 | Human Physiology | Major | 4 |
| HIST 20 or HIST 21 | American History Course | C2 | 3 |
| HLTH 6 | Health and Social Justice | D | 3 |
| HLTH 2 | First Aid: Responding to Emergencies | E | 3 |
| C´Ç³Ü°ù²õ±ð | Title | GE Area/Major | UNITS |
|---|---|---|---|
| KNES Major** | Movement-Base: Dance, Fitness, Individual Team or Team Sports | Major | 1 |
| Arts/Humanities | Arts or Humanities GE Course | C1 or C2 | 3 |
| KNES 97 | Social-Cultural Issues in Sport | D | 3 |
| HLTH 7 | Global Health | D | 3 |
| NUT 1 | Principles of Nutrition | E | 3 |
- Students can take math 10 or any other math course that meets the CSU transfer math requirement in CSU GE area B4.
- Students will need to complete three units minimum selected from three different movement base areas of Dance, Fitness, Individual Sports, and Team Sports.
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH | Math GE Course | 2 | 3-5 |
| LGL 201 | Introduction to Paralegal Studies and Ethics | Major | 2 |
| LGL 202 | Computer Technology and Electronic Research | Major | 3.5 |
| ARTS/HUMANITIES | Arts or Humanities GE Course | 3 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| Communication/Thinking | Communication/Analytical Thinking GE Course | 1B | 3-4 |
| LGL 203 | Business Law Contracts and Torts | Major | 3 |
| LGL Major | LGL Major Course Elective | Major | 3 |
| SOCIAL SCIENCES | Social Sciences GE Course | 4 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| LGL 213 | Legal Ethics | 2 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| LGL 205 | Introduction to Legal Research and Writing | Major | 3 |
| LGL 206A | Civil Litigation I | Major | 3 |
| LGL Major | LGL Major Course Elective | Major | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | AS GE Area/Major | Units |
|---|---|---|---|
| LGL 206B | Civil Litigation II | Major | 3 |
| LGL Major | LGL Major Course Elective | Major | 3 |
| LGL 168 | Cooperative Work Experience: Paralegal Studies | Major | 1-3 |
| NATURAL SCIENCES | Natural Sciences GE Course | 5 | 3 |
| ELECTIVE | Degree Applicable Elective | 3 |
- This is only a sample academic plan. Please see a counselor and check Ä¢¹½ÊÓÆµ's catalog to create a customized academic plan that will best meet your specific educational goals.
- IMPORTANT NOTICE: Students who do not already possess an associate or bachelor’s degree from a regionally accredited college or university must complete an associate degree (60 units) to receive the certificate of achievement. Students must also complete at least ten (10) semester units OR the equivalent of legal specialty courses through in person or synchronous instruction modality.
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| LGL 201 | Introduction to Paralegal Studies and Ethics | 2 |
| LGL 202 | Computer Technology and Electronic Research | 3.5 |
| LGL 203 | Business Law Contracts and Torts | 3 |
| LGL 206A | Civil Litigation I | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| LGL 205 | Introduction to Legal Research and Writing | 3 |
| LGL 206B | Civil Litigation II | 3 |
| LGL Major | LGL Major Course Elective | 3 |
| LGL Major | LGL Major Course Elective | 3 |
| C´Ç³Ü°ù²õ±ð | Title | Units |
|---|---|---|
| LGL 213 | Legal Ethics | 2 |
| LGL Major | LGL Major Course Elective | 3 |
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check Ä¢¹½ÊÓÆµ's catalog to create a customized education plan that will best meet your specific educational goals.
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | A2 & Major | 4 |
| ECON 10, MGT 10, or PSYC 10 | Statistics for Business and Economics or Statistical Methods in Behavioral Sciences | B4 & Major | 3 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | A1 & Major | 3 |
| AJ 2 | Introduction to Administration of Justice | 4 & Major | 3 |
| Transfer Elective | Transferable Elective | 1-3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B & Major | 4 |
| AJ 4 or AJ 6 | Criminal Law I or Criminal Procedures | Major | 3 |
| Arts | Arts GE Course | C1 | 3 |
| PHIL 2 | Introduction to Ethics | C2 & Major | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| Major Course | Major Course from List A | Major | 3 |
| COMM 2 or COMM 3 | Persuasion or Argumentation and Debate | Major | 3 |
| HIST 20 or HIST 21 | American History Course | 3B or 4 & Major | 3 |
| Biological Science | Biological Science GE Course | 5B | 3 |
| Ethnic Studies | Ethnic Studies GE Course | 6 | 3 |
| C´Ç³Ü°ù²õ±ð | Title | CAL-GETC AREA/MAJOR | Units |
|---|---|---|---|
| Major Course | Major Course from List A | Major | 3 |
| POLS C1000 (PS 1) | American Government | D & Major | 3 |
| Physical Science | Physical Science GE Course | B1 | 3 |
| Science LAB | Physical Science Lab | B3 | 1 |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 3 | |
| Transfer Elective | CSU Transferable Elective (Courses 1-199) | 1-3 |
| Course | Title | Cal-GETC/MAJOR | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| MATH 20 | Mathematics for Elementary Teachers | 2 | 3 |
| HD 7 or PSYC 7 | Developmental Psychology | 4 & Major | 3 |
| MAJOR | Elementary Teacher Ed AA-T Course from List B | Major/3A | 3 |
| ETHN 10 | Introduction to Ethnic Studies | 6 | 3 |
| Course | Title | Cal-GETC/MAJOR | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| HIST 1 | The History of World Civilizations to 1500 | 3B/ Major | 3 |
| HD 30 | Teaching in a Diverse Society | Major | 3 |
| LIT 7 | Survey of Children's Literature | Degree/ Major | 3 |
| Course | Title | Cal-GETC/MAJOR | Units |
|---|---|---|---|
| HD 10 | Introduction to Elementary Teaching | Major | 3 |
| MAJOR | Elementary Teacher Ed AA-T Course from List C | Degree | 3 |
| POLS C1000 | American Government and Politics | 4 | 3 |
| BIO 1 | The Life Sciences | 5B | 3 |
| BIO 1L | The Life Sciences Laboratory | 5C | 1 |
| Any ART class | Any ART Class | Major | 3 |
| Course | Title | Cal-GETC/MAJOR | Units |
|---|---|---|---|
| ERTH 20 | Introduction to Earth Science | 5A | 4 |
| HIST 20 | American History Through the Civil War | Degree | 3 |
| LIT 1 | Introduction to Literature | Degree | 3 |
| STAT C1000 | Introduction to Statistics | 2 | 4 |
| PSYC C1000 | Introduction to Psychology | Major | 3 |
- This is only a sample academic plan. Some CSU majors may have additional required or recommended courses for transfer. Please see a counselor, check ASSIST.org, and check Ä¢¹½ÊÓÆµ's catalog to create a customized education plan that will best meet your specific educational goals.
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ENGL C1000 (WR 1) | Academic Reading and Writing | 1A | 4 |
| STAT C1000 | Introduction to Statistics | 2 | 4 |
| HD 7 or PSYC 7 | Developmental Psychology | 4 & Major | 3 |
| ETHNIC STUDIES | Ethnic Studies GE Course | 6 | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ENGL C1001 (WR 2) | Critical Thinking and Writing | 1B | 4 |
| COMM C1000 (COMM 1) | Introduction to Public Speaking | 1C | 3 |
| ANTH 3 | Culture and Language | 4 & Major | 3 |
| HIST 1 | The History of World Civilizations to 1500 | 3B/Major | 3 |
| GEOG 3 | World Geography | 4 | 3 |
| Course | Title | CSU GE AREA/Major | Units |
|---|---|---|---|
| ERTH 20 | Introduction to Earth Science | 5A | 4 |
